<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>JulHCam</title>
		<link>https://julhcam.eu/</link>
		<description>Recent content on JulHCam</description>
		<generator>Hugo</generator>
		<language>en-gb</language>
		
			<managingEditor>contact@julhcam.eu (JulHCam)</managingEditor>
		
		
			<webMaster>contact@julhcam.eu (JulHCam)</webMaster>
		
		
			<copyright>© JulhCam</copyright>
		
		
			<lastBuildDate>Thu, 16 Jul 2026 13:32:57 +0100</lastBuildDate>
		
			<atom:link href="https://julhcam.eu/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Understanding how encoding and decoding in FM radio works</title>
				<link>https://julhcam.eu/posts/fm-encoding-decoding/</link>
				<pubDate>Tue, 14 Jul 2026 00:00:00 +0000</pubDate><author>contact@julhcam.eu (JulHCam)</author>
				<guid>https://julhcam.eu/posts/fm-encoding-decoding/</guid>
				<description>&lt;p&gt;One day, while listening to the radio I wondered, “how does FM radio&#xA;work?”. I had the intuition that you change the frequency of the carrier&#xA;based on the amplitude of your encoded signal, but how does that&#xA;actually work mathematically? While searching online I found a great&#xA;article by Niklas Oberhuber titled “&lt;a&#xA;href=&#34;https://obrhubr.org/fm-radio&#34;&gt;How FM Radio Works&lt;/a&gt;”, which&#xA;explained just that, and even simulated the operation of two radio&#xA;stations and how depending on the settings used they can interfere with&#xA;eachother. Wanting to learn more, I contacted Niklas and he very kindly&#xA;sent me the code files he used to generate the results in that post.&#xA;I’ve been looking through the code, reading more about the maths and I&#xA;think I finally have a rough understanding of how FM radio works from a&#xA;mathematical perspective. So, in this post I will explain how FM&#xA;encoding and decoding works but not discussing the hardware that&#xA;actually does e.g. the decoding in a handheld FM radio like the one I&#xA;own. Perhaps for a future article as that’s a whole different pickle&#xA;with which I don’t yet feel as comfortable with as with the maths!&lt;/p&gt;</description>
			</item>
			<item>
				<title>Rewriting my personal website</title>
				<link>https://julhcam.eu/posts/rewriting-personal-website/</link>
				<pubDate>Sat, 04 Jul 2026 00:00:00 +0000</pubDate><author>contact@julhcam.eu (JulHCam)</author>
				<guid>https://julhcam.eu/posts/rewriting-personal-website/</guid>
				<description>&lt;p&gt;When I wrote my old website, it was (I think) the winter holidays of 2023. My knowledge of many things related to the web was quite limited, yet I launched myself into making a Gatsby website inspired by the design of &lt;a href=&#34;https://castel.dev/&#34;&gt;castel.dev&lt;/a&gt; (checkout his posts if you like LaTeX!). I was happy with the end result, but it was convoluted and full of code that I didn&amp;rsquo;t understand. The result of that is that updates were uncommon as everytime I had to remind myself of how the page was setup and how to introduce new content into it. Then I started to stumble into posts that said &lt;a href=&#34;https://www.reddit.com/r/gatsbyjs/comments/185sbll/is_gatsby_dead/&#34;&gt;Gastby was not in a good state&lt;/a&gt; and although I don&amp;rsquo;t claim to understand exactly what happened, it wasn&amp;rsquo;t a good sign.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
